About 8055 Sw Powell Butte Highway
The Y Bell Ranch is a 435 acre stunning, fully operational cattle operation with expansive Cascade Mountain views. The custom main home is 8863 sq ft with a 9200 sq ft trophy room, 5 bedroom, 5.5 bath, beautiful grand entry with see through stone fireplace, living room, family room with full bar & theater room. The ranch includes a guest house, 2967 sq ft, ranch manger house, 3020 sq ft with original barn, corrals & chute, main barn with 9 stalls & runs & foaling stall, indoor arena with bar, shop with living quarters, machine shop, Hay & equipment shed and much more.
Features of 8055 Sw Powell Butte Highway
MLS® # | 201907042 |
---|---|
Price | $17,900,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 9,863 |
Square Footage | 9863.00 |
Acres | 435.80 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest |
Status | Active |
Community Information
Address | 8055 Sw Powell Butte Highway |
---|---|
Subdivision | CLACC |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Asphalt, Attached, Detached, Driveway, Garage Door Opener, Heated Garage, Other, Shared Driveway, Storage, Workshop in Garage |
# of Garages | 4 |
View | Cascade Mountains, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Jetted Tub, Kitchen Island, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Lighting, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Jetted Tub, Kitchen Island, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Lighting, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
Heating | Electric, Forced Air, Heat Pump, Propane, Zoned |
Cooling | Central Air, Heat Pump, Zoned |
Fireplace | Yes |
Fireplaces | Family Room, Living Room, Primary Bedroom, Propane |
Stories | One |
Has Basement | No |
Levels | One |
Exterior
Exterior | Deck, Patio, Pool, Spa/Hot Tub |
---|---|
Exterior Features | Deck, Patio, Pool, Spa/Hot Tub |
Lot Description | - |
Windows | Double Pane Windows |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Other, Slab, Stemwall |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | July 22nd, 2019 |
---|---|
Days on Market | 1958 |
Zoning | EFU3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | Yes |
Listing Details
Office | Cascade Hasson SIR |
---|