About 4606 South Side By Pass
75.26 Acres Zoned Light Industrial. Access is now provided by road running East to West Coming Off Brett Way to Air Way Drive. Property has buried utilities, along with City water and City sewer. Geothermal Well tested at 1048 feet. Temp at 102 degrees.Seller to provide Clear Phase 1See Documents: For Maps, Geothermal Well Log. Contact Listing Agent for Phase OneTenants are Month to Month
Features of 4606 South Side By Pass
MLS® # | 220110367 |
---|---|
Price | $2,265,000 |
Square Footage | 2,304 |
Square Footage | 2304.00 |
Acres | 75.26 |
Year Built | 1933 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 4606 South Side By Pass |
---|---|
City | Klamath Falls |
County | Klamath |
State | OR |
Zip Code | 97603 |
Amenities
Parking | No Garage, On Street |
---|---|
View | City, Mountain(s) |
Is Waterfront | No |
Interior
Heating | Free-Standing, Natural Gas |
---|---|
Cooling | None |
Stories | One, Two |
Has Basement | Yes |
Basement | Unfinished |
Exterior
Windows | Aluminum Frames, Vinyl Frames |
---|---|
Roof | Asphalt |
Construction | Frame |
Foundation | Block |
Additional Information
Date Listed | October 8th, 2020 |
---|---|
Days on Market | 1432 |
Zoning | IL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Holman Premier |
---|