About 14427 Sw Alfalfa Road # 10
A once-in-a-lifetime opportunity awaits you in the wide-open expanses that exist just east of the popular destination town of Bend, Oregon. With pristine mountain views, multiple buildings and dwellings, and 25 acres of irrigated land, this 37.89-acre property is the perfect family estate or compound. The 3 bdrm/3.5 bath main residence anchors the living spaces and overlooks the expansive landscape with beautiful mountain views from the wide kitchen windows and wrap-around porch. Five duplex cabins, each about 500 sqft, provide additional living space. For family members and friends on the go, there are 7 RV spots with hook-ups. Additional buildings include a 8,639 sqft conference center and commercial kitchen, and a 3,016 sqft chapel offering opportunities for large gatherings, meetings and celebrations. Located between Pronghorn Resort and Brasada Ranch, just 30 minutes from downtown Bend, this property provides vistas and tranquility as well as modern amenities.
Features of 14427 Sw Alfalfa Road # 10
MLS® # | 220137371 |
---|---|
Price | $6,400,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,544 |
Square Footage | 4544.00 |
Acres | 37.89 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest |
Status | Active |
Community Information
Address | 14427 Sw Alfalfa Road # 10 |
---|---|
Subdivision | N/A |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Asphalt, Attached, Driveway, Garage Door Opener, RV Access/Parking, Storage |
# of Garages | 2 |
View | Cascade Mountains, Mountain(s), Panoramic, Pond, Territorial |
Is Waterfront | No |
Waterfront | Pond |
Interior
Interior | Ceiling Fan(s), Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Ceiling Fan(s), Laminate Counters, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Dryer, Oven, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Multi/Split, One |
Has Basement | No |
Levels | Multi/Split, One |
Exterior
Exterior | Deck, Fire Pit, Patio |
---|---|
Exterior Features | Deck, Fire Pit, Patio |
Lot Description | 2063 |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | January 7th, 2022 |
---|---|
Days on Market | 797 |
Zoning | EFU3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | Yes |
Listing Details
Office | RE/MAX Key Properties |
---|