About 10181 N Umpqua Highway
North Umpqua Ranch and Estate - Entering the 160 acre property you are greeted by an immense landscape of rolling green pastures & two distinct knolls that supply unique character. Atop the southern knoll, the Energy Star rated home is situated to take in unparalleled views & is a remarkable place to live - boasting a 30 foot vaulted ceiling & open living space including the dining room & kitchen with wraparound concrete patio that overlook the valley below; two bedrooms, full bath, laundry, & an oversized 2-car garage complete the main floor. The master suite includes a kitchenette, master bath, walk-in closet, private balcony, & even a secret office. A movie theater & large multipurpose room round out the home. The property is fenced & cross fenced providing two main grazing pastures & miles of internal roads, 5 permitted ponds adorn the land & aid the primary use of grazing. Shop infrastructure of +/-10,000 sf is located in the heart of the property with ample space to park equipmen
Features of 10181 N Umpqua Highway
MLS® # | 220140258 |
---|---|
Price | $1,999,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,949 |
Acres | 160.14 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Log |
Status | Active |
Community Information
Address | 10181 N Umpqua Highway |
---|---|
Subdivision | N/A |
City | Roseburg |
County | Douglas |
State | OR |
Zip Code | 97470 |
Amenities
Parking | Attached, Driveway |
---|---|
# of Garages | 2 |
View | Mountain(s), Pond, Territorial |
Is Waterfront | Yes |
Waterfront | Creek |
Interior
Interior Features | Ceiling Fan(s), Kitchen Island |
---|---|
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator |
Heating | ENERGY STAR Qualified Equipment, Geothermal, Heat Pump |
Cooling | ENERGY STAR Qualified Equipment, Heat Pump |
Fireplace | No |
Stories | Two |
Basement | Daylight |
Levels | Two |
Exterior
Exterior Features | Built-in Barbecue, Deck |
---|---|
Lot Description | Sloped |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Glide Elem |
---|---|
Middle | Glide Middle |
High | Roseburg High |
Additional Information
Date Listed | February 28th, 2022 |
---|---|
Days on Market | 1054 |
Zoning | FG |
Horse Property | No |
Listing Details
Office | LandLeader |
---|