About Lot 60 Stoneridge Drive
5-acre lot on the Southeastern slope of Paradise Hill Subdivision, a gated community just North of Klamath Falls, with mountain views. This lot has a more gently sloped than most with several potential home sites. Annual HOA dues were $438 for the 2022 year.
Features of Lot 60 Stoneridge Drive
MLS® # | 220149500 |
---|---|
Price | $50,000 |
Acres | 5.00 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | Lot 60 Stoneridge Drive |
---|---|
Subdivision | Gray Rock |
City | Klamath Falls |
County | Klamath |
State | OR |
Zip Code | 97601 |
Amenities
Amenities | Gated, Snow Removal, Other |
---|---|
Utilities | Electricity Available |
View | Mountain(s) |
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Sloped |
---|
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | June 20th, 2022 |
---|---|
Days on Market | 924 |
Zoning | R5 |
HOA Fees | 438 |
HOA Fees Freq. | Annually |
Horse Property | No |
Listing Details
Office | Coldwell Banker Holman Premier |
---|