About 5895/9690 Sw Pike Road
The Crooked River Rim Farm is a package for the land investor looking for majestic settings with agricultural production. Watch black tail bucks wade through lush hay fields as you tend to your gravity fed irrigated farmland, that grow a multitude of crops. End the day with enjoying sunsets fading away over the Crooked River Canyon Rim. Build your dream home on the rim to enjoy privacy and scenic vistas that are rare. The Crooked River Rim Farm consists of 456.83+/- acres with 183.9+/- acres of NUID water rights and borders the Crooked River. The property sits high above the river, on a bench in the canyon, and elevates again to a view of the Cascade Mountains, including Mount Hood. There is 1956 stick built home, currently used by ranch manager, and 2 mobile homes used as place holders for future dwellings. Irrigation improvements consists of 2 half pivots, 6 wheel-lines and set hand-lines. Other improvements include a large 800+/- ton hay barn, heated shop and two sheds.
Features of 5895/9690 Sw Pike Road
MLS® # | 220153648 |
---|---|
Price | $2,385,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,294 |
Square Footage | 1294.00 |
Acres | 456.83 |
Year Built | 1956 |
Type | Farm |
Sub-Type | Agricultural |
Style | Craftsman |
Status | Active |
Community Information
Address | 5895/9690 Sw Pike Road |
---|---|
Subdivision | M+BJC |
City | Culver |
County | Jefferson |
State | OR |
Zip Code | 97734 |
Amenities
Parking | Driveway |
---|---|
View | Canyon, Cascade Mountains, Lake, River |
Is Waterfront | No |
Waterfront | Lake Front, Riverfront |
Has Pool | No |
Interior
Heating | Propane, Wall Furnace |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Lot Description | 00 |
---|---|
Roof | Built-Up |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Culver Elem |
---|---|
Middle | Culver Middle |
High | Culver High |
Additional Information
Date Listed | September 12th, 2022 |
---|---|
Days on Market | 780 |
Zoning | EFU/RL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | Yes |
Listing Details
Office | Fay Ranches, Inc. |
---|