About 10000 Little Applegate Road
Applegate Valley's famous Educational/Retreat Center, Trillium, is ready for new stewards with abundant potential. Nestled in it's own valley with .25 miles of Little Applegate River & 360 degree ridgetop views makes for a diverse yet tranquil ecosystem. It's highly unique zoning for non-conforming use as an education center legally allows for it's many structures and housing included: a community kitchen, school house, office and barn. For housing there is a 1930's farmhouse situated near a year round spring fed pond. 6 additional cabins are spread throughout the land w/ varying degrees of amenities. All sitting on 77 ac of fertile ground, oak and conifer forest, meadows and established organic gardens. Over 5000 ac of public lands w/ established trail systems merging with this property for endless exploration. Medford International Airport is within an hours drive allowing for easy access yet feels blissfully remote.
Features of 10000 Little Applegate Road
MLS® # | 220159292 |
---|---|
Price | $1,300,000 |
Bedrooms | 8 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,820 |
Acres | 77.14 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 10000 Little Applegate Road |
---|---|
Subdivision | N/A |
City | Jacksonville |
County | Jackson |
State | OR |
Zip Code | 97530 |
Amenities
Parking | Detached Carport, Driveway |
---|---|
View | Creek/Stream, Mountain(s), Panoramic, Pond, Ridge, Valley |
Is Waterfront | Yes |
Waterfront | Pond, Creek, Riverfront |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Pantry, Primary Downstairs, Soaking Tub, Tile Shower |
---|---|
Appliances | Double Oven, Dryer, Oven, Range, Refrigerator, Washer, Water Heater, Water Purifier |
Heating | Baseboard, Radiant, Wood |
Cooling | Other |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | One |
Levels | One |
Exterior
Exterior Features | Deck, Patio |
---|---|
Lot Description | Adjoins Public Lands, Fenced, Garden, Landscaped, Native Plants, Pasture, Sloped, Water Feature, Wooded |
Windows | Aluminum Frames, Vinyl Frames, Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Ruch Outdoor Community School |
---|---|
Middle | Ruch Outdoor Community School |
High | South Medford High |
Additional Information
Date Listed | February 15th, 2023 |
---|---|
Days on Market | 648 |
Zoning | OSR |
Horse Property | No |
Listing Details
Office | Windermere Van Vleet Jacksonville |
---|