About 2446 Hugo Road
Seller Motivated!! Spectacular opportunity to own this 5.64 acre 2 family set-up! With 2 homes privately situated behind a high fence, accessed via a quiet paved road, this property offers peace and quiet, while enjoying the planted fruit trees, 5 ponds, and tree lined meadows, full of fertile soils. Site built 2015 2 bedroom 1 bath home offers a walk in pantry, granite countertops, ductless HVAC system, beautiful masonry, wood stove, 480 sq. ft attic with potential for bonus room, and attached carport/workshop. The second home, a 1968 Manufactured Doublewide has multiple additions including bonus rooms, custom wood stove, covered entertainment back patio, and a 2 car garage/workshop. 2 wells (20 GPM & 5 GPM per seller), a gazebo, pole barn, 2 story barn with loft, a fenced in chicken coop, a small cabin, 3 stall storage area, and 2 10K gallon water tanks. Too much to list with this incredible Oregon gem!!
Features of 2446 Hugo Road
MLS® # | 220160488 |
---|---|
Price | $419,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,856 |
Square Footage | 2856.00 |
Acres | 5.64 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Chalet, Craftsman, Other, Ranch |
Status | Active |
Community Information
Address | 2446 Hugo Road |
---|---|
Subdivision | N/A |
City | Merlin |
County | Josephine |
State | OR |
Zip Code | 97532 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Attached Carport, Detached, Driveway, Gated, RV Access/Parking, Workshop in Garage |
# of Garages | 2 |
View | Mountain(s), Orchard, Pond |
Is Waterfront | No |
Waterfront | Pond |
Interior
Interior | Built-in Features, Granite Counters, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters |
---|---|
Interior Features | Built-in Features, Granite Counters, Pantry, Shower/Tub Combo, Soaking Tub, Solid Surface Counters |
Heating | Ductless, Propane, Wood, Zoned |
Cooling | Ductless, Zoned |
Fireplace | Yes |
Fireplaces | Family Room, Wood Burning |
Stories | One |
Has Basement | No |
Levels | One |
Exterior
Exterior | Fire Pit, Gray Water System, Outdoor Kitchen, Patio |
---|---|
Exterior Features | Fire Pit, Gray Water System, Outdoor Kitchen, Patio |
Windows | Double Pane Windows |
Roof | Metal |
Construction | Block, Concrete, Frame, Manufactured House |
Foundation | Pillar/Post/Pier, Slab |
School Information
Elementary | Manzanita Elem |
---|---|
Middle | Fleming Middle |
High | North Valley High |
Additional Information
Date Listed | March 3rd, 2023 |
---|---|
Days on Market | 635 |
Zoning | RR5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | Yes |
Listing Details
Office | Land & Wildlife |
---|