About 2205 Redwood Avenue
Three properties on one tax lot with gross rents of $3,090 a month! Looking for a 1031 exchange or property that nets you more than a bank this is it! Main house is 4 bed 1 and a half bath and rents forn$1500, 2197 A the shop rents for $1180 and storage shop 2197B rents for $410. House ha a huge backyard with enclosed porch and recent updates. All fenced and storage in back of house. Shop has an office and currently an auto repair shop. Back unit is used for storage. This property could be utilized also for multi-family housing like the property next door so check with city planning. Lots of uses and turn key as it is. Serious buyers can make appt to see the property. Many uses.
Features of 2205 Redwood Avenue
MLS® # | 220162361 |
---|---|
Price | $574,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,422 |
Acres | 0.91 |
Year Built | 1935 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2205 Redwood Avenue |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97527 |
Amenities
Parking | Detached, RV Access/Parking |
---|---|
View | Mountain(s), Territorial |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Water Heater |
---|---|
Heating | Natural Gas |
Cooling | None |
Fireplace | No |
Stories | Two |
Levels | Two |
Exterior
Lot Description | Level |
---|---|
Windows | Aluminum Frames, Vinyl Frames, Wood Frames |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Parkside Elem |
---|---|
Middle | South Middle |
High | Grants Pass High |
Additional Information
Date Listed | April 18th, 2023 |
---|---|
Days on Market | 649 |
Zoning | R-3 |
Horse Property | No |
Listing Details
Office | Realty Executives Southern Oregon |
---|