About Lot 5&6 Washburn
This commercial lot is located in a very high traffic area and great visibility. it is close to the airport. It is zoned light industrial
Features of Lot 5&6 Washburn
MLS® # | 220162593 |
---|---|
Price | $125,000 |
Square Footage | 270,943 |
Acres | 6.22 |
Type | Land |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | Lot 5&6 Washburn |
---|---|
Subdivision | N/A |
City | Klamath Falls |
County | Klamath |
State | OR |
Zip Code | 97603 |
Amenities
Is Waterfront | No |
---|
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | April 21st, 2023 |
---|---|
Days on Market | 504 |
Zoning | LI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Southern Oregon |
---|