About 3990 Ne 33rd Street
Beautiful and high-producing lavender farm only a mile from Smith Rock State Park. Home boasts tons of character with numerous decks/porches plus a cement patio. Property is fully fenced (8' tall) and cross-fenced, has a huge dry lot, drip irrigation for the crops, pond and newer private well installed in 2018. Abundant orchard with apple, pear and almond trees as well as berry patches, including tons of strawberries. Outbuildings include a 30' x 50' x 15' tall commercial heated greenhouse, detached double car garage and two 10' x 20' hickory sheds with cedar trim and decks - one has been converted into a gift shop! The property adjoins a 10-acre park and recreation area, but is still surrounded by paved streets. This well-established income-producing hobby farm is a dream - come see!
Features of 3990 Ne 33rd Street
MLS® # | 220164699 |
---|---|
Price | $1,150,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,123 |
Acres | 5.28 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Chalet |
Status | Active |
Community Information
Address | 3990 Ne 33rd Street |
---|---|
Subdivision | Lake Park Estate |
City | Redmond |
County | Deschutes |
State | OR |
Zip Code | 97756 |
Amenities
Amenities | Other |
---|---|
Parking | Detached, Driveway, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Shower/Tub Combo |
---|---|
Appliances | Dishwasher, Microwave, Oven, Range, Water Heater |
Heating | Electric, Wood |
Cooling | None |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
Stories | Two |
Levels | Two |
Exterior
Exterior Features | Deck, Patio |
---|---|
Lot Description | Drip System, Garden, Landscaped, Level, Pasture |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tom McCall Elem |
---|---|
Middle | Elton Gregory Middle |
High | Redmond High |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 567 |
Zoning | MUA10 |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Horse Property | No |
Listing Details
Office | Tim Davis Group Central Oregon |
---|