About 330 W Glenwood Street
This fabulous home is an ICF (insulated concrete forms) that can withstand winds up to 200mph, we haven't had that kind of wind---but just in case. The home features 2 large primary bedrooms, a third bedroom, office, dining room, large living room, large kitchen with in kitchen dining. The pantry and hall linen closets are like walk-in closets. Even the laundry room is large, and wide hallways. Oversize attached 2 car garage offers a large workshop area. The property offers views and privacy.
Features of 330 W Glenwood Street
MLS® # | 220165712 |
---|---|
Price | $630,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,896 |
Square Footage | 2896.00 |
Acres | 5.00 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 330 W Glenwood Street |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97527 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, RV Access/Parking, Workshop in Garage |
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Linen Closet, Primary Downstairs, Tile Shower, Walk-In Closet(s), Wired for Sound |
---|---|
Interior Features | Ceiling Fan(s), Linen Closet, Primary Downstairs, Tile Shower, Walk-In Closet(s), Wired for Sound |
Appliances | Dishwasher, Range, Refrigerator, Trash Compactor, Water Heater |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Stories | One |
Has Basement | No |
Basement | None |
Levels | One |
Exterior
Exterior | Patio, RV Dump |
---|---|
Exterior Features | Patio, RV Dump |
Lot Description | 2005 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | ICFs (Insulated Concrete Forms) |
Foundation | Concrete Perimeter, Slab |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | June 9th, 2023 |
---|---|
Days on Market | 513 |
Zoning | Rr5; Rural Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Cutting Edge |
---|