About 703 Broadway Avenue
Single Family Residence in Spray! This 3 bedroom, 2 bath home has an optional 4th bedroom/office/bonus room. The bright kitchen is open to the living area, making entertaining and socializing easy. The home has lovely views of rim rocks and hills, it feels like rural, but yet is within the small town of Spray. Spray is known for world class Small Mouth Bass fishing on the John Day River, hunting, and outdoor recreation. The home has a large detached car port, is fenced and has few neighbors. Property is now vacant and ready to become your home!
Features of 703 Broadway Avenue
MLS® # | 220166479 |
---|---|
Price | $320,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,624 |
Square Footage | 1624.00 |
Acres | 0.35 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Other |
Status | Active |
Community Information
Address | 703 Broadway Avenue |
---|---|
Subdivision | N/A |
City | Spray |
County | Wheeler |
State | OR |
Zip Code | 97874 |
Amenities
Parking | Detached Carport |
---|---|
View | Mountain(s), Neighborhood, Ridge |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Laminate Counters, Primary Downstairs, Shower/Tub Combo |
---|---|
Interior Features | Ceiling Fan(s), Laminate Counters, Primary Downstairs, Shower/Tub Combo |
Appliances | Dishwasher, Dryer, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Baseboard, Electric, Wood |
Cooling | Other |
Fireplace | Yes |
Fireplaces | Living Room, Office, Primary Bedroom, Wood Burning |
Stories | One |
Has Basement | No |
Basement | None |
Levels | One |
Exterior
Exterior | Deck |
---|---|
Exterior Features | Deck |
Windows | Aluminum Frames |
Roof | Metal |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Spray School |
---|---|
Middle | Check with District |
High | Spray School |
Additional Information
Date Listed | June 6th, 2023 |
---|---|
Days on Market | 552 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | No |
Listing Details
Office | Homestead Realty LLC |
---|