About 5624 Sw Reif Road
Cascade Mountain Views from country home in the heart of Central Oregon. Property is 35 acres with 32.79 acres of COID water rights, pond, fenced, cross fenced and corrals. Ranch style home is updated throughout, 2166 sq ft, 3 bedrooms, 2 bathrooms, single level, dining area, large kitchen, office and open floorplan. Living room has beautiful views and wood burning fireplace. Family room includes a juniper bar and wood burning fireplace. Landscaped yard, garden, greenhouse and chicken coop. Outbuildings include: two car garage, Shop with workbench, Red Barn, equipment shed and full RV hookup. Located approximately 10 minutes to Redmond or Prineville. This property is well maintained and ready for livestock!
Features of 5624 Sw Reif Road
MLS® # | 220167101 |
---|---|
Price | $1,295,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,166 |
Square Footage | 2166.00 |
Acres | 35.32 |
Year Built | 1968 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 5624 Sw Reif Road |
---|---|
Subdivision | N/A |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached, Garage Door Opener, Gravel, RV Access/Parking, Workshop in Garage |
# of Garages | 2 |
View | Cascade Mountains, Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Laminate Counters, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Laminate Counters, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Shower |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Electric, Forced Air, Heat Pump, Wood |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Family Room, Living Room, Wood Burning |
Stories | One |
Has Basement | No |
Levels | One |
Exterior
Exterior | Patio, RV Dump, RV Hookup |
---|---|
Exterior Features | Patio, RV Dump, RV Hookup |
Lot Description | 0900 |
Windows | Bay Window(s), Double Pane Windows, Garden Window(s), Vinyl Frames |
Roof | Metal |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | June 30th, 2023 |
---|---|
Days on Market | 529 |
Zoning | Efu3; Exclusive |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | Yes |
Listing Details
Office | Cascade Hasson SIR |
---|