About 5070 Se Paulina Highway
Breathtaking Cascade mountain views greet you from this custom Tuscan Villa property. If the views aren't enough, you will love the wildlife roaming around your property and peaceful star gazing at night! This Custom Home has every detail carefully thought out! Open kitchen with Viking Professional Appliances to gather all your family and guests around. The Great room lets in the beautiful mountain views through huge two story windows. Master on the main with gas fireplace, Custom Wardrobe and Master Bathroom that leads out to a courtyard! Upstairs you have one staircase that leads you to a loft overlooking the great Room. The second staircase leads you to 2 bedrooms with their own bathrooms and Custom Wardrobes. Oversized 2 car garage with extra storage and cellar/operations room! Separate detached Garage and unfinished mother in-law suite that can be made into endless possibilities! Please enjoy a Matterport walk-thru of this home to not miss out on any details.
Features of 5070 Se Paulina Highway
MLS® # | 220167406 |
---|---|
Price | $1,700,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 3,817 |
Acres | 24.49 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Northwest, Other |
Status | Active |
Community Information
Address | 5070 Se Paulina Highway |
---|---|
Subdivision | N/A |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Parking | Driveway, Garage Door Opener, Gravel, RV Access/Parking, Shared Driveway, Workshop in Garage |
---|---|
# of Garages | 2 |
View | Cascade Mountains, Mountain(s), Panoramic, Valley |
Is Waterfront | No |
Interior
Interior Features | Bidet, Ceiling Fan(s), Central Vacuum, Kitchen Island, Open Floorplan, Primary Downstairs, Stone Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater, Water Purifier, Water Softener |
Heating | Propane, Radiant |
Cooling | Ductless |
Fireplace | Yes |
Fireplaces | Gas, Primary Bedroom |
Stories | Two |
Basement | None |
Levels | Two |
Exterior
Exterior Features | Courtyard, Patio |
---|---|
Lot Description | Drip System, Landscaped, Rock Outcropping |
Windows | Aluminum Frames, Wood Frames |
Roof | Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | July 6th, 2023 |
---|---|
Days on Market | 360 |
Zoning | 471 |
Horse Property | Yes |
Listing Details
Office | Sundance Realty LLC |
---|