About 1095 Lee Roze Lane
A quiet neighborhood awaits you in this 55+ neighborhood. The Home sits at the end of the street near the cul de sac allowing extra room and the huge .23 acre lot has plenty of room to park your RV or Trailers. The home has an open floor plan with a bright living and dining room area plus 2 large bedrooms and 2 full bathrooms. The kitchen has a nice design and all the appliances stay. Mud Room back entry with a stackable washer and dryer and extra storage room. Backyard is ready for relaxation and has plenty of room for gardening and entertaining. Call to see this property today!
Features of 1095 Lee Roze Lane
MLS® # | 220169134 |
---|---|
Price | $133,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,097 |
Square Footage | 1097.00 |
Year Built | 1994 |
Type | Mobile Home |
Sub-Type | On Leased Land |
Status | Active |
Community Information
Address | 1095 Lee Roze Lane |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97527 |
Amenities
Parking | Attached Carport, Driveway, On Street, RV Access/Parking, Workshop in Garage |
---|---|
View | Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Pantry, Vaulted Ceiling(s) |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Pantry, Vaulted Ceiling(s) |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Oven, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Electric, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Fire Pit, Patio |
---|---|
Exterior Features | Fire Pit, Patio |
Lot Description | Landscaped, Level |
Windows | Aluminum Frames, Vinyl Frames |
Roof | Composition |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Riverside Elem |
---|---|
Middle | South Middle |
High | Grants Pass High |
Additional Information
Date Listed | August 4th, 2023 |
---|---|
Days on Market | 490 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Platinum |
---|