About 1094 Lee Roze Lane
Here is an opportunity if you are looking for a GREAT deal on your next home purchase! Nestled at the end of a cul-de-sac, in a 55+ subdivision, this 3-bedroom, 2-bath home offers the ideal blend of comfort, convenience and privacy. Over the past 2 to 4 years, the owner has replaced the roof, heat pump and flooring in the living room, bedroom, dining room in addition to adding a 37' ramp under the carport for easy access to the home. Inside, 1848 square feet of living space separates the primary bedroom on one side from the 2 additional bedrooms on the other side. A covered patio is perfect to enjoy the mountain view and occasional wildlife. Don't miss this one! Call for an appointment right away!
Features of 1094 Lee Roze Lane
MLS® # | 220173272 |
---|---|
Price | $127,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,848 |
Square Footage | 1848.00 |
Year Built | 1979 |
Type | Mobile Home |
Sub-Type | In Park |
Status | Active |
Community Information
Address | 1094 Lee Roze Lane |
---|---|
Subdivision | Rv Subdivision |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97527 |
Amenities
Parking | Attached Carport, Concrete, Driveway, No Garage, On Street |
---|---|
Garages | 5384 |
View | Mountain(s), Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior | Built-in Features, Ceiling Fan(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s) |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Pantry, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | Corner Lot, Drip System, Garden, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Windows | Aluminum Frames, Double Pane Windows, Vinyl Frames |
Roof | Composition |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | October 28th, 2023 |
---|---|
Days on Market | 377 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Ideal Brokers Real Estate |
---|