About 181 Nw Bunnell Avenue
Discover an exceptional investment opportunity with this newly remodeled 8-plex, each unit with their own kitchens and bathrooms, boasting beautiful upgrades that elevate its charm. The property is a revenue powerhouse, grossing over $96,000 annually and netting over $6,000 monthly. With a fantastic ROI, this gem is not just a property--it's a lucrative venture. Enjoy the peace of mind that comes with long-term, reliable tenants, fostering a sense of community that enhances the property's appeal. Don't miss out on this rare find that combines financial success with a beautifully upgraded living experience. Buyer to do Buyers due diligence. Seller is a licensed broker in the state of Oregon.
Features of 181 Nw Bunnell Avenue
MLS® # | 220173998 |
---|---|
Price | $900,000 |
Bathrooms | 1.00 |
Square Footage | 6,534 |
Square Footage | 4170.00 |
Acres | 0.15 |
Year Built | 1990 |
Type | Residential Income |
Sub-Type | Multi Family |
Style | Traditional |
Status | Active |
Community Information
Address | 181 Nw Bunnell Avenue |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97526 |
Amenities
Parking | Asphalt, Parking Lot |
---|---|
Is Waterfront | No |
Interior
Interior | Built-in Features, Laminate Counters, Smart Lighting, Smart Thermostat, Vaulted Ceiling(s) |
---|---|
Interior Features | Built-in Features, Laminate Counters, Smart Lighting, Smart Thermostat, Vaulted Ceiling(s) |
Appliances | Cooktop, Dryer, Microwave, Refrigerator, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Windows | Vinyl Frames |
---|---|
Roof | Tile |
Construction | Frame |
Foundation | Block, Concrete Perimeter |
School Information
Elementary | Highland Elem |
---|---|
Middle | North Middle |
High | Grants Pass High |
Additional Information
Date Listed | November 16th, 2023 |
---|---|
Days on Market | 319 |
Zoning | GC/R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John L. Scott Medford |
---|