About 2202 Joe Wright Road
This 2 bedroom, 1 bath home is on 7.17 acres is just south of Klamath Falls on Joe Wright Rd, providing an excellent location, and great access, yet far enough to still feel like you're out at the farm. The property is fenced and cross-fenced with KID irrigation rights. The canal runs through the property, dividing a large pasture area. There is a huge shop and barn. The home is in need of TLC, so bring your tools!
Features of 2202 Joe Wright Road
MLS® # | 220174409 |
---|---|
Price | $200,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 920 |
Square Footage | 920.00 |
Acres | 7.17 |
Year Built | 1948 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2202 Joe Wright Road |
---|---|
Subdivision | N/A |
City | Klamath Falls |
County | Klamath |
State | OR |
Zip Code | 97603 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached, Driveway, Gravel, RV Access/Parking, Workshop in Garage |
# of Garages | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Heating | Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Basement | None |
Levels | One |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Windows | Aluminum Frames, Double Pane Windows |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Stearns Elem |
---|---|
Middle | Henley Middle |
High | Henley High |
Additional Information
Date Listed | November 29th, 2023 |
---|---|
Days on Market | 62 |
Zoning | EFU-C |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | Yes |
Listing Details
Office | Lester Realty, Inc. |
---|