About 1409 River Run Street
Just Completed & Move-In Ready. New quality built 2,323' sqft, (3) bedroom (2.5) bath single level home with 8' x 14.5' bump out shop extending from the (2) car garage. Located in award winning Twin Creeks Development, this gorgeous home has open & spacious floor plan, great room design with stepped up 9'+ crown molded ceiling, stone front gas log fireplace, custom built-in cabinets, covered patio access, incredible master suite w/large walk-in closet, low-step walk-in shower & double sinks, custom kitchen with walk-in pantry, large island w/storage & breakfast bar. Attention to detail takes center stage with delightful finishing touches throughout. The well-crafted interior includes granite counters, custom cabinets, quality carpet, tile & engineered wood floors, stainless steel appliances, gas range/oven, nice utility room w/sink, & more. Genuine regard for quality, creative excellence & value will make this Welcome Homes of Southern Oregon a solid investment for generations to come
Features of 1409 River Run Street
MLS® # | 220175632 |
---|---|
Price | $789,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,323 |
Acres | 0.18 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1409 River Run Street |
---|---|
Subdivision | N/A |
City | Central Point |
County | Jackson |
State | OR |
Zip Code | 97502 |
Amenities
Amenities | Landscaping |
---|---|
Parking | Attached, Concrete, Driveway, Garage Door Opener, Storage, Workshop in Garage |
# of Garages | 2 |
View | Mountain(s), Neighborhood |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Pantry, Shower/Tub Combo, Tile Shower, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | One |
Levels | One |
Exterior
Exterior Features | Patio |
---|---|
Lot Description | Fenced, Landscaped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Mae Richardson Elem |
---|---|
Middle | Scenic Middle |
High | Crater High |
Additional Information
Date Listed | January 10th, 2024 |
---|---|
Days on Market | 399 |
Zoning | LMR |
HOA Fees | 40 |
HOA Fees Freq. | Monthly |
Horse Property | No |
Listing Details
Office | John L. Scott Medford |
---|