About 15875 Sw Brasada Ranch Road
This warm & inviting home is a luxurious retreat at Brasada Ranch. The property boasts a spacious open floorplan with vaulted ceilings in the great room, creating a grand atmosphere. The main level features hardwood floors with stone countertops in the kitchen, offering a sleek & modern farmhouse feel.The primary suite, located on the main floor, serves as a peaceful oasis & includes a large soaking tub for relaxation. Additionally, there is a half bath on the main level. Another bedroom on the main floor can be versatile & function as an office.The 2nd level of the home has 2 bedrooms & a full bathroom, providing ample space for guests. A dedicated media space on this level is perfect for entertainment.The exterior of the home features stone accents & wood siding, creating an aesthetically pleasing facade. The 3 car garage offers plenty of space for parking & storage.Stunning views of the cascades & situated perfectly on the golf course will make this a great sanctuary!
Features of 15875 Sw Brasada Ranch Road
MLS® # | 220175760 |
---|---|
Price | $1,475,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,594 |
Square Footage | 3594.00 |
Acres | 0.71 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest |
Status | Active |
Community Information
Address | 15875 Sw Brasada Ranch Road |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Firewise Certification, Fitness Center, Gated, Golf Course, Park, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Stable(s), Tennis Court(s), Trail(s) |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Driveway, Garage Door Opener, Paver Block |
# of Garages | 3 |
View | Cascade Mountains, Golf Course, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior | Built-in Features, Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Built-in Features, Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Thermostat, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Basement | None |
Levels | Two |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Windows | Vinyl Frames |
Roof | Composition, Metal |
Construction | Double Wall/Staggered Stud |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Check with District |
High | Crook County High |
Additional Information
Date Listed | January 12th, 2024 |
---|---|
Days on Market | 291 |
Zoning | Efu3; Exclusive Farm Use |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125.00 |
Horse Property | No |
Listing Details
Office | Knightsbridge International |
---|