About 800 Nw Starmont Way
Virtually a new home conveniently located in the very desirable NW section of town. Upgraded to a permitted 4 bedroom from a 3 by the original building contractor. This home is centrally located to schools, shopping and just a downhill coast to downtown restaurants! You'll love the colorful and awesome sunrise views while sipping coffee from the comfort of your east facing covered deck. Super quiet neighborhood sets the tone for a miles away from town feel. The house sports incredible flooring color tied to dark cherrywood cabinets and luxurious granite topped counters and kitchen island. The main bedroom is separated by the body of the house from the two downstairs rooms providing privacy while the spiral staircase leading to the upstairs 4th bedroom screams teenager independence or even use as an office space setting.The ultra manicured lawn and yard landscaping is spectacular and incredibly gorgeous throughout the year. A must have location and home.Come take a look! You'll be glad
Features of 800 Nw Starmont Way
MLS® # | 220175766 |
---|---|
Price | $574,999 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,084 |
Acres | 0.29 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 800 Nw Starmont Way |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97526 |
Amenities
Parking | Asphalt, Attached, Driveway, Garage Door Opener, On Street |
---|---|
# of Garages | 2 |
View | Canyon, Cascade Mountains, City, Mountain(s), Neighborhood, Panoramic, Ridge, Valley |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Soaking Tub, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Water Heater |
Heating | Ductless, Electric, Forced Air, Heat Pump, Natural Gas |
Cooling | Ductless, Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Gas, Insert, Living Room |
Stories | Two |
Basement | None |
Levels | Two |
Exterior
Exterior Features | Deck, Patio |
---|---|
Lot Description | Corner Lot, Drip System, Fenced, Landscaped, Smart Irrigation |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Block |
School Information
Elementary | Highland Elem |
---|---|
Middle | North Middle |
High | Grants Pass High |
Additional Information
Date Listed | January 8th, 2024 |
---|---|
Days on Market | 356 |
Zoning | R-1-12; Res Low Density |
Horse Property | No |
Listing Details
Office | Century 21 Harris and Taylor |
---|