About 2340 Garden Avenue
This 3 bedroom home is located in Mills Addition. Exterior was recently painted. It has a basement with 550 sq. ft. and a detached garage. It is currently rented for $1,105 per month. Interior photos were taken prior to the tenant moving in.
Features of 2340 Garden Avenue
MLS® # | 220176536 |
---|---|
Price | $134,900 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 832 |
Square Footage | 832.00 |
Acres | 0.14 |
Year Built | 1927 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2340 Garden Avenue |
---|---|
Subdivision | Mills |
City | Klamath Falls |
County | Klamath |
State | OR |
Zip Code | 97601 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Driveway |
# of Garages | 1 |
Is Waterfront | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Partial |
Levels | One |
Exterior
Roof | Composition |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
School Information
Elementary | Mills Elem |
---|---|
Middle | Ponderosa Middle |
High | Klamath Union High School |
Additional Information
Date Listed | February 2nd, 2024 |
---|---|
Days on Market | 278 |
Zoning | MD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Action Realty |
---|