About 56994 Peppermill Circle 08-e
TH# 08-E -- 20% Deeded fractional ownership. (10 Weeks) Large beautifully decorated and furnished townhome. StoneRidge Townhomes-Sunriver has a clubhouse with a pool, workout room, Jacuzzi/hot tub, steam room and sauna. There are 2 tennis courts and bikes available. A professional management team is onsite to assist with any needs owners may have. This home is a rental option home and you can exchange weeks through RCI. Townhome was updated in March 2017 with new furnishings and slab granite counter tops. Beautiful!! No Garage - 2 Spaces Assigned
Features of 56994 Peppermill Circle 08-e
MLS® # | 220177552 |
---|---|
Price | $62,500 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,896 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Tenancy in Common |
Style | Traditional |
Status | Active |
Community Information
Address | 56994 Peppermill Circle 08-e |
---|---|
Subdivision | StoneTH |
City | Sunriver |
County | Deschutes |
State | OR |
Zip Code | 97707 |
Amenities
Amenities | Clubhouse, Pickleball Court(s), Pool, Tennis Court(s), Trash, Water |
---|---|
Parking | No Garage |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Jetted Tub, Shower/Tub Combo, Soaking Tub, Stone Counters, Tile Shower, Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
Heating | Electric, Forced Air, Heat Pump, Natural Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Stories | Two |
Levels | Two |
Exterior
Exterior Features | Deck, Patio |
---|---|
Lot Description | Landscaped, Water Feature |
Windows | Wood Frames |
Roof | Tile |
Construction | Frame |
Foundation | Block, Stemwall |
School Information
Elementary | Three Rivers Elem |
---|---|
Middle | Three Rivers |
High | Summit High |
Additional Information
Date Listed | February 26th, 2024 |
---|---|
Days on Market | 308 |
Zoning | SURM |
HOA Fees | 1729.5 |
HOA Fees Freq. | Quarterly |
Horse Property | No |
Listing Details
Office | Peppermill Development Company |
---|