About 26236 Sw Pine Lodge Road
A Home for All Seasons! Enjoy the beautiful Metolius River Basin and Camp Sherman ''Year Round'' in this Quality Built Northwest Craftsman Style home. Featuring hardwoods, River Rock Fireplaces, open Great Room floor plan, custom oak cabinetry and a gourmet's kitchen, all constructed with extraordinary workmanship and detail. Enjoy casual or formal dining options as well as the outdoor deck for warm summer evenings. The main level primary bedroom is a special retreat w/ its own library room and fireplace, spacious bedroom, bath and privacy deck w/ hot tub. Upstairs are ample guest bedrooms, bathroom & loft/office. The setting overlooks a protected forested meadow and fronts on a maintained, paved County Rd. Take advantage of the nearby swimming pool, tennis/pickle ball courts, seemingly endless trails, Lake Creek, Deschutes National Forest, Metolius River, Black Butte Ranch Golf, Hoodoo Ski Area and the ''Old West'' town of Sisters. Every Season brings new and exciting possibilities.
Features of 26236 Sw Pine Lodge Road
MLS® # | 220177597 |
---|---|
Price | $1,395,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,310 |
Square Footage | 3310.00 |
Acres | 0.42 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Northwest |
Status | Active |
Community Information
Address | 26236 Sw Pine Lodge Road |
---|---|
Subdivision | Metolius Meadows |
City | Camp Sherman |
County | Jefferson |
State | OR |
Zip Code | 97730 |
Amenities
Amenities | Firewise Certification, Park, Pickleball Court(s), Pool, Resort Community, RV/Boat Storage, Snow Removal, Sport Court, Tennis Court(s), Trail(s), Water |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Driveway, Garage Door Opener, Heated Garage, Paver Block |
# of Garages | 3 |
View | Neighborhood, Park/Greenbelt, Territorial |
Is Waterfront | No |
Interior
Interior | Built-in Features, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Soaking Tub, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Electric, Forced Air, Wood |
Cooling | None |
Fireplace | Yes |
Fireplaces | Great Room, Primary Bedroom |
Stories | Two |
Has Basement | No |
Basement | None |
Levels | Two |
Exterior
Exterior | Deck, Spa/Hot Tub |
---|---|
Exterior Features | Deck, Spa/Hot Tub |
Lot Description | 8 |
Windows | Double Pane Windows, Skylight(s), Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Black Butte Elem |
---|---|
Middle | Sisters Middle |
High | Sisters High |
Additional Information
Date Listed | February 25th, 2024 |
---|---|
Days on Market | 288 |
Zoning | CSRR3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1913.86 |
Horse Property | No |
Listing Details
Office | Ponderosa Properties |
---|