About 11147 Kestrel Road
With expansive views of the Cascade Mountains and Klamath Lake, this Ridgeview home at the Running Y Resort offers one level living in a contemporary blend of northwestern architecture with nature. The floor to ceiling windows frame the changing views of the seasons. The dramatic entry directs your gaze to the sensational panoramic views. Majestic ceilings with beams add drama to the clean contemporary pallet. Featuring a great room with rock fireplace, vaulted ceilings and fabulous updated gourmet kitchen w/top of the line appliances, custom cabinetry, wine cooler, green house window and breakfast bar. Features include 3 car garage, 4 bedrooms, oak floors, cherry cabinets with granite island, surround sound system, heated travertine tile in baths, newer light fixtures, New Furnace. The breakfast room has stunning sunrise views while the separate dining room boasts slider to deck.. Enhance your living space with both a private deck and patio. Enjoy the lifestyle in style
Features of 11147 Kestrel Road
MLS® # | 220178140 |
---|---|
Price | $795,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,610 |
Acres | 0.59 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 11147 Kestrel Road |
---|---|
Subdivision | Running YResort |
City | Klamath Falls |
County | Klamath |
State | OR |
Zip Code | 97601 |
Amenities
Amenities | Fitness Center, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Tennis Court(s), Trail(s) |
---|---|
Parking | Attached |
# of Garages | 3 |
View | Cascade Mountains, Lake, Mountain(s), Neighborhood, Panoramic, Ridge, Valley |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Open Floorplan, Primary Downstairs, Shower/Tub Combo, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
Heating | Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | One |
Basement | None |
Levels | One |
Exterior
Exterior Features | Deck, Patio |
---|---|
Lot Description | Landscaped, Level, Rock Outcropping |
Windows | Skylight(s) |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Joseph Conger Elem |
---|---|
Middle | Ponderosa Middle |
High | Klamath Union High School |
Additional Information
Date Listed | March 7th, 2024 |
---|---|
Days on Market | 280 |
Zoning | DRO |
HOA Fees | 149.3 |
HOA Fees Freq. | Monthly |
Horse Property | No |
Listing Details
Office | Fisher Nicholson Realty, LLC |
---|