About 919 Nw Bond Street Nw 301
Don't miss out on this rare opportunity to live in the heart of downtown Bend. The exclusive 919 Bond building where urban living and luxury are awaiting you. Step into this fully furnished gem from a secure private elevator and you'll be greeted with an open living space with abundant natural light featuring floor-to-ceiling windows and doors. Enjoy the additional outdoor space with mountain and city views from the expansive wrap-around deck with built-in BBQ setting the perfect ambiance for relaxing or entertaining. Hosting will be a breeze with the well-appointed kitchen with Viking appliances, wet bar and a unique rotating counter seating area. The unit has nicely separated primary ensuites for privacy and each features a soaking tub, walk-in closet, gas fireplace, built-ins and access to the private deck. It includes 2 deeded parking spaces, and storage space as well as access to the private roof top with incredible views. ART and Kitchenware are not included.
Features of 919 Nw Bond Street Nw 301
MLS® # | 220178159 |
---|---|
Price | $1,650,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,805 |
Square Footage | 2805.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 919 Nw Bond Street Nw 301 |
---|---|
Subdivision | 919 Bond Condominium |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Amenities | Sewer, Trash, Water |
---|---|
Parking Spaces | 2 |
Parking | Alley Access, Attached, Concrete, Garage Door Opener, Gated, Other |
# of Garages | 2 |
View | Cascade Mountains, City |
Is Waterfront | No |
Interior
Interior | Built-in Features, Kitchen Island, Open Floorplan, Primary Downstairs, Soaking Tub, Stone Counters, Wet Bar, Wired for Data |
---|---|
Interior Features | Built-in Features, Kitchen Island, Open Floorplan, Primary Downstairs, Soaking Tub, Stone Counters, Wet Bar, Wired for Data |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
Heating | Forced Air, Natural Gas, Radiant |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Primary Bedroom |
Stories | One |
Has Basement | No |
Levels | One |
Exterior
Exterior | Built-in Barbecue, Deck, Patio |
---|---|
Exterior Features | Built-in Barbecue, Deck, Patio |
Lot Description | 0301 |
Windows | Double Pane Windows, Wood Frames |
Roof | Asphalt |
Construction | Block, Brick |
Foundation | Block |
School Information
Elementary | William E Miller Elem |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | February 17th, 2024 |
---|---|
Days on Market | 266 |
Zoning | CBD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 5803.53 |
Listing Details
Office | Desert Pine Properties LLC |
---|