About 4990 Waldo Road
Your own private wilderness reserve with over 1500 Acres, 2 spring fed lakes and 3 streams. The land is a combination of grassland, rolling hills, tall, mostly pine timber. These 14 tax lots provide everything you would expect to find in a Southern Oregon wilderness. Water Rights go back to the 1800's (Certificates #89245, #89246, #89247) and This property is also in the Rogue Valley Wine Appellation, which means the new owner may have the ability to grow grapes, new owner to determine viability of a vineyard with the planning department. A portion of this property was once a Historic Gold Mine, the huge quarry was filled in by natural springs, and now supports the local environment with a variety of fish, Eagles, Osprey, Deer, Elk, and Bear. Privacy, majestic scenery and still within 20 minutes of shopping. With the exception of logging roads, this undeveloped landscape can be your blank canvas, to the amazing homestead of your dreams.
Features of 4990 Waldo Road
MLS® # | 220178252 |
---|---|
Price | $2,770,000 |
Acres | 1,504.43 |
Year Built | 1974 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 4990 Waldo Road |
---|---|
City | Cave Junction |
County | Josephine |
State | OR |
Zip Code | 97523 |
Amenities
Parking | Concrete, Driveway, Gated, Workshop in Garage |
---|---|
View | Cascade Mountains, Creek/Stream, Forest, Lake, Mountain(s), Panoramic, Pond, Ridge, River, Territorial, Valley |
Is Waterfront | Yes |
Waterfront | Waterfront, Pond, Stream, Creek, Lake Front |
Interior
Heating | None |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Basement | None |
Levels | One |
Exterior
Lot Description | Adjoins Public Lands, Corner Lot, Fenced, Level, Marketable Timber, Native Plants, Pasture, Rock Outcropping, Sloped, Water Feature, Wooded |
---|---|
Roof | Metal |
Construction | Concrete, Frame, Steel Framing |
Foundation | Slab |
Additional Information
Date Listed | March 9th, 2024 |
---|---|
Days on Market | 296 |
Zoning | WR, FC, S, RR-5 |
Horse Property | No |
Listing Details
Office | PG Realty Advisors, LLC |
---|