About Cascara 96
Lot located in the desirable Moon Mountain subdivision ready to build with services to the lot. Located just 5 minutes to UO and next to Moon Mountain Park- a natural undeveloped park of over 100+ acres. Little to no traffic- on a dead end street.
Features of Cascara 96
MLS® # | 220178297 |
---|---|
Price | $127,000 |
Square Footage | 7,841 |
Acres | 0.18 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | Cascara 96 |
---|---|
Subdivision | N/A |
City | Eugene |
County | Lane |
State | OR |
Zip Code | 97403 |
Amenities
Amenities | Other |
---|---|
Is Waterfront | No |
School Information
Elementary | Edison Elem |
---|---|
Middle | Theodore Roosevelt Middle |
High | South Eugene High |
Additional Information
Date Listed | February 19th, 2024 |
---|---|
Days on Market | 294 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 9999.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kine & Kine Properties |
---|