About Cascara 94
Lot located in the desirable Moon Mountain subdivision ready to build with services to the lot. Located just 5 minutes to UO and next to Moon Mountain Park- a natural undeveloped park of over 100+ acres. Little to no traffic- on a dead end street.
Features of Cascara 94
MLS® # | 220178301 |
---|---|
Price | $117,500 |
Square Footage | 8,276 |
Acres | 0.19 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | Cascara 94 |
---|---|
Subdivision | N/A |
City | Eugene |
County | Lane |
State | OR |
Zip Code | 97403 |
Amenities
Amenities | Other |
---|---|
Is Waterfront | No |
School Information
Elementary | Edison Elem |
---|---|
Middle | Theodore Roosevelt Middle |
High | South Eugene High |
Additional Information
Date Listed | February 19th, 2024 |
---|---|
Days on Market | 295 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 9999.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kine & Kine Properties |
---|