About Cascara 85
Lot located in the desirable Moon Mountain subdivision ready to build with services to the lot. Located just 5 minutes to UO and next to Moon Mountain Park- a natural undeveloped park of over 100+ acres. Little to no traffic- on a dead end street.
Features of Cascara 85
MLS® # | 220178383 |
---|---|
Price | $126,500 |
Square Footage | 12,197 |
Acres | 0.28 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | Cascara 85 |
---|---|
Subdivision | N/A |
City | Eugene |
County | Lane |
State | OR |
Zip Code | 97403 |
Amenities
Amenities | Other |
---|---|
Is Waterfront | No |
School Information
Elementary | Edison Elem |
---|---|
Middle | Theodore Roosevelt Middle |
High | South Eugene High |
Additional Information
Date Listed | February 19th, 2024 |
---|---|
Days on Market | 281 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 9999.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Kine & Kine Properties |
---|