About 63130 Lookout Drive
Perched on ten incredible acres overlooking Shevlin Park, this large and versatile custom home offers autonomy and serenity, yet is just minutes from west side Bend amenities and schools. Enter by way of a striking front circular drive and covered front porch to experience an inviting open living area with high ceilings and views of lush evergreen foliage from every window. The primary kitchen is ideal for entertaining with luxury appliances, beveled granite countertops, spacious Butler's pantry, formal dining, and breakfast room. With three main level ensuites, two additional bedrooms, a private office, and a full upstairs apartment, there is room for all. Enjoy the open daylight basement with game room, cinema, golf simulator, poker room, full kitchen, and access to a large back patio with nearly an acre of luscious green landscaping. The property is equipped with solar, propane, well, septic, a garden, chicken coop, boat bay, and direct access to Tumalo Creek & hiking trails.
Features of 63130 Lookout Drive
MLS® # | 220178528 |
---|---|
Price | $2,995,000 |
Bedrooms | 6 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 7,520 |
Acres | 10.11 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Traditional |
Status | Active |
Community Information
Address | 63130 Lookout Drive |
---|---|
Subdivision | The Farm |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Parking | Asphalt, Attached, Concrete, Driveway, Garage Door Opener, Paver Block, RV Access/Parking, Tandem, Workshop in Garage |
---|---|
# of Garages | 5 |
View | Forest, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Soaking Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), WaterSense Fixture(s), Wired for Sound |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Hot Water Recirculating Pump, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Water Purifier |
Heating | Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room, Propane |
Stories | Three Or More |
Basement | Daylight, Finished, Full |
Levels | Three Or More |
Exterior
Exterior Features | Deck, Fire Pit, Patio |
---|---|
Lot Description | Adjoins Public Lands, Landscaped, Native Plants, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Wooded |
Windows | Double Pane Windows, Low Emissivity Windows |
Roof | Composition |
Construction | Concrete, Frame |
Foundation | Stemwall |
School Information
Elementary | North Star Elementary |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | March 14th, 2024 |
---|---|
Days on Market | 291 |
Zoning | RR10 |
Horse Property | No |
Listing Details
Office | Cascade Hasson SIR |
---|