About 1587 Kincaid Road
$50,000 PRICE ADJUSTMENT!! MOTIVATED SELLERS!! Come live the Oregon Dream in Serene Countryside. Gorgeous 3-bedroom, 2-bath home boasts dual entry gates, circular driveway, a large Water Feature & Open Floor Plan. A seasonal creek flows through the sun dappled backyard. Trees, fenced garden, privacy & relaxation all for your backyard enjoyment. Oversized ceilings, decorative wood beams & a skylight spill light into the spacious Entertainer's Kitchen. A large island/breakfast bar provides Plenty of room for family & friends. All bedrooms are oversized with BIG closets, sunny windows & private views. Large Walk-in pantry & Separate Laundry includes floor sink for garden/pet cleanup. Wood details Everywhere enhance the Sumptuous feeling of Craftsmanship & Value. A 770SF PERMITTED detached living space could be a 2-family or income property & almost complete leaves design space for your finishing touches. All work under Warranty. Very Strong Internet so working from home is efficient !!!
Features of 1587 Kincaid Road
MLS® # | 220178736 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,273 |
Acres | 4.02 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1587 Kincaid Road |
---|---|
Subdivision | N/A |
City | Williams |
County | Josephine |
State | OR |
Zip Code | 97544 |
Amenities
Parking | Driveway, Gated, Gravel, RV Access/Parking |
---|---|
View | Forest, Mountain(s) |
Is Waterfront | Yes |
Waterfront | Creek |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Kitchen Island, Laminate Counters, Open Floorplan, Pantry, Primary Downstairs, Smart Thermostat, Soaking Tub, Vaulted Ceiling(s), Wired for Data |
---|---|
Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Refrigerator, Washer, Water Heater |
Heating | Electric, Heat Pump, Wood |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | One |
Basement | None |
Levels | One |
Exterior
Exterior Features | Deck, Fire Pit |
---|---|
Lot Description | Drip System, Fenced, Garden, Landscaped, Level, Marketable Timber, Native Plants, Water Feature, Wooded, Xeriscape Landscape |
Windows | Bay Window(s), Double Pane Windows, ENERGY STAR Qualified Windows, Skylight(s) |
Roof | Metal |
Construction | Frame |
Foundation | Block |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | March 7th, 2024 |
---|---|
Days on Market | 228 |
Zoning | WR |
Horse Property | Yes |
Listing Details
Office | More Realty |
---|