About 3160 Rockydale Road
2 Professional Cannabis Companies, on one 40 Acre location. Both Tier II, and both have an excellent reputation with the State OLCC. This Farm comes fully staffed, with all equipment and includes 2 on-site Residences, with over 3,400 S/F total. 7 straight successful years, with the books to prove it. 3 Shops - 14,200 total Sq Ft and 9 rooms, all temperature controlled, with HVAC. A Steel Security Fence surrounds the perimeter of both farms, Heavy Steel Gate on driveway entrance. 3 pages of Heavy farming and processing equipment are included. Motion Camera's, & Monitored Video Surveillance, inside and outside. All Hardwired back to the server on a dedicated Wifi. 2 Residential Wells and 2 Ag Wells, Year Around Ground Water Rights, 1600 AMPS. 2 Custom Fertigation Stations, equipped with 20,000 Gal Water Storage, and direct plumbing to each garden. 2 Offices, 1 Employee Break Room, and 1 Pool with Pool House. $1 Million in standing timber. Owner will Carry
Features of 3160 Rockydale Road
MLS® # | 220180146 |
---|---|
Price | $6,000,000 |
Acres | 40.00 |
Year Built | 1970 |
Type | Commercial Sale |
Status | Active |
Community Information
Address | 3160 Rockydale Road |
---|---|
City | Cave Junction |
County | Josephine |
State | OR |
Zip Code | 97523 |
Amenities
Parking | Asphalt, Attached Carport, Concrete, Detached, Detached Carport, Driveway, Garage Door Opener, Gated, Gravel, Heated Garage, RV Access/Parking, RV Garage, Storage, Workshop in Garage, Parking Lot |
---|---|
View | Forest, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Smart Lighting, Smart Thermostat, Vaulted Ceiling(s), Wired for Data, Wired for Sound |
---|---|
Heating | Electric, Forced Air, Heat Pump, Hot Water, Propane, Wood, Zoned |
Cooling | Ductless, Central Air, Heat Pump, Zoned |
Fireplace | No |
Stories | One, Three Or More |
Levels | One, Three Or More |
Exterior
Exterior Features | Deck, Fire Pit, Outdoor Kitchen, Patio, Pool, RV Dump, RV Hookup |
---|---|
Lot Description | Drip System, Fenced, Garden, Level, Marketable Timber, Pasture, Smart Irrigation, Sprinkler Timer(s), Water Feature, Wooded |
Windows | Aluminum Frames, Double Pane Windows, ENERGY STAR Qualified Windows, Storm Window(s), Wood Frames |
Roof | Composition, Metal |
Construction | Block, Brick, Concrete, Frame, Log, Modular, Steel Framing |
Foundation | Block, Concrete Perimeter, Slab |
Additional Information
Date Listed | April 9th, 2024 |
---|---|
Days on Market | 265 |
Zoning | Fc; Forest Comm |
Horse Property | No |
Listing Details
Office | PG Realty Advisors, LLC |
---|