About 4780 Leonard Road
Rogue Riverfront in Grants Pass. Boat ramp, gated, private drive leading to well appointed estate on the river. This property has a little bit of everything for everybody. Perfect for a river/fishing enthusiast, hobby farmer, workshop/metal shop, rent the pastures or workshops as potential for income generation. Enter to a breathtaking river/mountain view out the panoramic windows in oversized living and dining room. The primary bedroom suite has its own deck leading to the landscaped frontage. The kitchen has classic lines and space for cooking and entertaining. 2 large bedrooms, game/family room with wet bar, 3 car garage with loads of storage. The RV garages, huge workshop/business opportunity has plenty of storage and utility space, 220V service, air compressor, SO MUCH MORE! A private entrance leads into an enormous room that could be a 2nd primary or rented. Use the pastures for your animals. Qualified Buyers Welcome .
Features of 4780 Leonard Road
MLS® # | 220180343 |
---|---|
Price | $1,525,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,394 |
Acres | 5.03 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 4780 Leonard Road |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97527 |
Amenities
Parking | Asphalt, Attached, Concrete, Driveway, Garage Door Opener, Gated, RV Access/Parking, RV Garage, Storage, Workshop in Garage |
---|---|
# of Garages | 8 |
View | Mountain(s), Panoramic, River, Valley |
Is Waterfront | Yes |
Waterfront | Riverfront |
Interior
Interior Features | Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Jetted Tub, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Counters, Walk-In Closet(s), Wet Bar, Wired for Sound |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
Heating | Ductless, Heat Pump, Wood |
Cooling | Ductless, Heat Pump |
Fireplace | No |
Stories | One, Multi/Split |
Basement | None |
Levels | One, Multi/Split |
Exterior
Exterior Features | Deck, Patio, RV Dump, RV Hookup |
---|---|
Lot Description | Drip System, Fenced, Level, Pasture, Sloped, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Windows | Aluminum Frames, Double Pane Windows |
Roof | Tile |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Ft Vannoy Elem |
---|---|
Middle | Lincoln Savage Middle |
High | Hidden Valley High |
Additional Information
Date Listed | April 11th, 2024 |
---|---|
Days on Market | 258 |
Zoning | Rr1; Rural Res 1 Ac |
Horse Property | Yes |
Listing Details
Office | More Realty |
---|