About 33821 Tiller Trail Highway
The serenity of southern Oregon living on this breathtaking 2.24-acre property nestled along the year-round Elk Creek. A haven of natural beauty awaits! Step into a world of light and space with the open floor plan, abundant windows, and solar tubes that showcase the picturesque surroundings. It's a visual masterpiece. Calling all enthusiasts! A spacious shop with its own power meter and two additional outbuildings provide ample space for hobbies, storage, or even a creative workspace. The possibilities are endless. Full RV Hook-ups? Check. Views? Check. Convenience? Double check! This property has it all, including irrigation rights, stunning vistas, and the quintessential Oregon lifestyle. Don't miss out on this rare opportunity to own a piece of paradise that embodies the very essence of southern Oregon living. Schedule your viewing today before it's gone.
Features of 33821 Tiller Trail Highway
MLS® # | 220180502 |
---|---|
Price | $475,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,980 |
Square Footage | 1980.00 |
Acres | 2.24 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 33821 Tiller Trail Highway |
---|---|
Subdivision | N/A |
City | Tiller |
County | Douglas |
State | OR |
Zip Code | 97484 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached, Driveway, Garage Door Opener, Gravel |
# of Garages | 3 |
View | Creek/Stream, Mountain(s), Territorial |
Is Waterfront | No |
Waterfront | Creek |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Solar Tube(s), Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Central Vacuum, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Solar Tube(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Electric, Forced Air, Heat Pump, Propane |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Propane |
Stories | One |
Has Basement | No |
Levels | One |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | April 15th, 2024 |
---|---|
Days on Market | 207 |
Zoning | 411 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Horse Property | Yes |
Listing Details
Office | RE/MAX Platinum |
---|