About Lot 584 Sanderling
A beautiful site for your new home at the Running Y! This one checks all of the boxes! Located in a more established neighborhood of the Running Y, there is a ''peek'' lake view from the rear (north facing) area of the lot. Level and almost an 1/2 acre, you could situate the driveway to receive the full morning sun. Stunning mature trees, on the perimeter of the property would frame your new home with nature. The south facing front of the site has views of the mountains and offers beautiful sunsets. Buy now and start planning your dream home!
Features of Lot 584 Sanderling
MLS® # | 220180677 |
---|---|
Price | $65,000 |
Acres | 0.43 |
Type | Land |
Sub-Type | Residential Lots |
Status | Active |
Community Information
Address | Lot 584 Sanderling |
---|---|
Subdivision | Running YResort |
City | Klamath Falls |
County | Klamath |
State | OR |
Zip Code | 97601 |
Amenities
Amenities | Fitness Center, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Sport Court, Tennis Court(s), Trail(s) |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | Mountain(s), Neighborhood |
Is Waterfront | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Level |
---|
School Information
Elementary | Joseph Conger Elem |
---|---|
Middle | Ponderosa Middle |
High | Klamath Union High |
Additional Information
Date Listed | April 17th, 2024 |
---|---|
Days on Market | 258 |
Zoning | DRO |
HOA Fees | 149.3 |
HOA Fees Freq. | Monthly |
Horse Property | No |
Listing Details
Office | Fisher Nicholson Realty, LLC |
---|