About 64435 Rock Springs Road
Cascade Mountain Views from this spectacular Tumalo estate situated in the middle of 11 deeded acres. The Contemporary Home features: 5614 sf with 4 bedrooms, 4.5 baths, single level, gourmet kitchen, formal dining, living room w/ fireplace, family room w/fireplace, office, bonus room with built in bar and pool table, in ground spa, utility room, solar and attached 3 car garage with built in cabinets. Additional detached 2 car garage with office/flex room, solarium/green house solar. Wonderful outdoor living with patios, water features, fireplace, outdoor kitchen, pizza oven, fenced garden, orchard and pond. Property is fenced, gated, includes 10 acres water rights with updated sprinkler system and green pastures. This stunning home is located in the desirable West Tumalo area and minutes from the Tumalo Reservoir and National Forest for any recreational lifestyle!
Features of 64435 Rock Springs Road
MLS® # | 220180986 |
---|---|
Price | $4,215,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,614 |
Acres | 11.19 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 64435 Rock Springs Road |
---|---|
Subdivision | Bear Springs Acres |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Parking | Asphalt, Attached, Detached, Garage Door Opener, Gated, Heated Garage, Storage, Workshop in Garage |
---|---|
# of Garages | 5 |
View | Cascade Mountains, Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Open Floorplan, Pantry, Primary Downstairs, Shower/Tub Combo, Smart Lighting, Soaking Tub, Spa/Hot Tub, Tile Counters, Tile Shower, Walk-In Closet(s), Wet Bar, Wired for Sound |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Solar Hot Water, Trash Compactor, Washer, Water Heater, Wine Refrigerator |
Heating | Ductless, Hot Water, Propane, Radiant, Wood |
Cooling | Ductless, Whole House Fan |
Fireplace | Yes |
Fireplaces | Family Room, Great Room, Outside, Primary Bedroom, Propane, Wood Burning |
Stories | One |
Levels | One |
Exterior
Exterior Features | Built-in Barbecue, Courtyard, Deck, Fire Pit, Outdoor Kitchen, Patio, Spa/Hot Tub |
---|---|
Lot Description | Fenced, Garden, Landscaped, Level, Pasture, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear, Water Feature |
Windows | Wood Frames |
Roof | Tile |
Construction | ICFs (Insulated Concrete Forms) |
Foundation | Slab |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Days on Market | 253 |
Zoning | MUA 10 |
Horse Property | Yes |
Listing Details
Office | Cascade Hasson SIR |
---|