About 320 N 7th Street
NEW ROOF! Classic 1920's Craftsman home, with original woodwork, wood floors, wavy glass and built-ins throughout. Covered front porch leads to living room drenched in natural light with craftsman style (gas) fireplace flanked with windows over bookcases. Original glass pocket doors in dining room. This kitchen makeover shines with New cabinets, s/s appliances island topped with leathered granite, LVP flooring, and fun chalkwall. Original cabinets with quartz counters and farm sink. Main level has 3 bedrooms, large main bath w/ double sinks, Corian top, original tub with travertine shower and floor. Lower level 2 beds & a bath with soaking tub. Laundry and storage. Outdoors you will find fabulous courtyard style back yard to entertain friends, with paver patio, hot tub and the glow of patio lights, landscaping, fenced with sprinklers, stone retaining wall comes to life with color in summer. Stroll or pedal to markets, shops, eateries, coffee, parks & downtown. Close to hospital, OIT.
Features of 320 N 7th Street
MLS® # | 220181088 |
---|---|
Price | $380,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,197 |
Acres | 0.18 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 320 N 7th Street |
---|---|
Subdivision | N/A |
City | Klamath Falls |
County | Klamath |
State | OR |
Zip Code | 97601 |
Amenities
Parking | Attached Carport, On Street |
---|---|
Is Waterfront | No |
Interior
Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Tile Shower |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Two |
Basement | Partial |
Levels | Two |
Exterior
Exterior Features | Deck, Patio, Spa/Hot Tub |
---|---|
Lot Description | Fenced, Landscaped, Sprinklers In Rear |
Windows | Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stone |
School Information
Elementary | Joseph Conger Elem |
---|---|
Middle | Ponderosa Middle |
High | Klamath Union High |
Additional Information
Date Listed | April 22nd, 2024 |
---|---|
Days on Market | 271 |
Zoning | A |
Horse Property | No |
Listing Details
Office | Fisher Nicholson Realty, LLC |
---|