About 620 Cardwell Court
Absolutely gorgeous! Updated, custom, craftsman-style home on low-traffic street near Historic Downtown Jacksonville where you'll find shops, restaurants, Britt Gardens, trails & dog park! Expansive great room, open-plan concept living w/ vaulted ceilings, tons of natural light & new waterproof laminate flooring (hardwood underneath). Large kitchen boasts new Quartzite countertops, pantry, tons of counter space/storage, large island. Primary bdrm on the main floor has bay window w/seating, storage & large bathroom completely updated with walk-in shower, heated floors & oversized walk-in closet. Main level has utility/laundry & guest bath. Elevator to lower level which features radiant heated floors, full bathroom, fantastic media room and 2 addtl light/ bright bdrms, one w/ French doors fo the backyard & patio. Lots of upgrades, storage galore! Rounding off this beautiful home is a large deck off the kitchen, a 2-car garage plus addtl parking in front of home.
Features of 620 Cardwell Court
MLS® # | 220181827 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,260 |
Acres | 0.17 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 620 Cardwell Court |
---|---|
Subdivision | Cardwell Knoll |
City | Jacksonville |
County | Jackson |
State | OR |
Zip Code | 97530 |
Amenities
Parking | Asphalt, Driveway, Garage Door Opener, Paver Block, Shared Driveway |
---|---|
# of Garages | 2 |
View | Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior Features | Elevator, Kitchen Island, Open Floorplan, Pantry, Smart Locks, Smart Thermostat, Solar Tube(s), Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Water Purifier, Water Softener |
Heating | Forced Air, Natural Gas, Radiant |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Basement | Daylight |
Levels | Two |
Exterior
Exterior Features | Deck, Patio |
---|---|
Lot Description | Drip System, Fenced, Landscaped |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Slab |
School Information
Elementary | Jacksonville Elem |
---|---|
Middle | McLoughlin Middle |
High | North Medford High |
Additional Information
Date Listed | May 3rd, 2024 |
---|---|
Days on Market | 270 |
Zoning | SFR-8 |
Horse Property | No |
Listing Details
Office | Oregon Opportunities Real Estate |
---|