About 8956 Yahooskin Drive
This completely updated home offers the perfect blend of rustic charm and refined elegance, with a balanced combination of natural elements and modern finishes. The rustic features such as wooden beams, metal, brick and reclaimed accents add warmth and character, while the refined touches, like sleek counter tops and contemporary fixtures create a sophisticated atmosphere. Beautifully landscaped yard, with new 3 hole putting green, perfect for outdoor entertainment or relaxing. Home sits on 5 acres with great mountain views and views from almost every room. 3,042 SF 3 bedrooms, 2.5 baths, office and bonus area, Huge 40' x 42' shop with 2) 10' x 8' doors and 1) 12' x 16' door. 12'x24'x52'' above ground saltwater pool with filtration system included. Heated floors in the primary bath. All bedrooms upstairs. See attached documents for list of updates to this beautiful home.
Features of 8956 Yahooskin Drive
MLS® # | 220184388 |
---|---|
Price | $1,580,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,042 |
Acres | 5.05 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 8956 Yahooskin Drive |
---|---|
Subdivision | Red Cloud Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Parking | Driveway, Garage Door Opener, Gravel, RV Access/Parking |
---|---|
# of Garages | 3 |
View | Cascade Mountains, Mountain(s) |
Is Waterfront | No |
Interior
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Dry Bar, Dual Flush Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Hot Water Recirculating Pump, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater, Wine Refrigerator |
Heating | Electric, Forced Air |
Cooling | ENERGY STAR Qualified Equipment, Heat Pump |
Fireplace | Yes |
Fireplaces | Wood Burning |
Stories | Two |
Basement | None |
Levels | Two |
Exterior
Exterior Features | Patio, Pool |
---|---|
Lot Description | Drip System, Garden, Landscaped, Level, Sprinkler Timer(s), Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, Skylight(s), Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | June 11th, 2024 |
---|---|
Days on Market | 170 |
Zoning | R5; Rural Residential |
Horse Property | No |
Listing Details
Office | Alleda Real Estate |
---|