About 26880 E. Hwy. 140 Highway
Peaceful and Quiet living, yet close to amenities. Wonderful huge mobile home 30 scenic acres. Secluded/ private location on main Highway 140 E. ( 23 miles outside of Klamath Falls, Or.). Good access driveway directly off main highway. Property is on low hilltop location with fantastic valley views out living room/bedrooms windows. Three large bedrooms ( includes huge nice master suite ) , 2 bath, family room, living room, dining room and laundry room. All open floor plan. Property needs clean up, but has wonderful outbuildings and a great cement floor garage shop included. Has bulk fuel storage tank alongside driveway. Also has a gravel pit on site ( possible income? ) Beautiful location with no visible neighbors, yet close to schools, post office, towns and main highway. This is a must see. Won't last long. Before showing, buyers must be pre-qualified.
Features of 26880 E. Hwy. 140 Highway
MLS® # | 220188119 |
---|---|
Price | $249,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,820 |
Acres | 25.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Traditional, Other |
Status | Active |
Community Information
Address | 26880 E. Hwy. 140 Highway |
---|---|
Subdivision | N/A |
City | Bonanza |
County | Klamath |
State | OR |
Zip Code | 97623 |
Amenities
Parking | Detached Carport, Driveway, Gravel, Workshop in Garage |
---|---|
# of Garages | 1 |
View | Mountain(s), Panoramic, Territorial, Valley |
Is Waterfront | No |
Interior
Heating | Electric, Propane |
---|---|
Cooling | Wall/Window Unit(s) |
Fireplace | Yes |
Fireplaces | Family Room |
Stories | One |
Basement | None |
Levels | One |
Exterior
Lot Description | Fenced, Wooded |
---|---|
Windows | Double Pane Windows |
Roof | Metal |
Construction | Manufactured House, Unknown |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Bonanza Elem |
---|---|
Middle | Bonanza Jr/Sr High |
High | Bonanza Jr/Sr High |
Additional Information
Date Listed | August 12th, 2024 |
---|---|
Days on Market | 51 |
Zoning | FR |
Horse Property | Yes |
Listing Details
Office | Keller Williams Realty Southern Oregon |
---|