About 2004 Nw Sarum Circle
This is it! Beautiful single level home located in the desirable Cooke Estates of NW Grants Pass. Set on a large corner lot with mature landscaping and RV parking! This 3 bedroom 2 bathroom home features a comfortable floor plan. Spacious living room with vaulted ceilings, big picture window with lovely mountain views, dining area with bay windows. Kitchen including granite counters, ample storage and counter space and hardwood floors. Primary bedroom with walk-in closet en-suite bathroom. Two additional bedrooms with guest bathroom, laundry room with sink leading to attached two car garage You'll love entertaining on your covered back patio and enjoy gardening in your own oasis. Conveniently located in close proximity to shopping, restaurants, schools, medical and more. Add this one to your list and schedule a tour today!
Features of 2004 Nw Sarum Circle
MLS® # | 220188408 |
---|---|
Price | $515,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,726 |
Square Footage | 1726.00 |
Acres | 0.22 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 2004 Nw Sarum Circle |
---|---|
Subdivision | Cooke Estates Subdivision |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97526 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Concrete, Driveway, Garage Door Opener, On Street, RV Access/Parking |
# of Garages | 2 |
View | City, Mountain(s), Neighborhood |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Double Vanity, Granite Counters, High Speed Internet, Linen Closet, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Double Vanity, Granite Counters, High Speed Internet, Linen Closet, Primary Downstairs, Shower/Tub Combo, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Stories | One |
Has Basement | No |
Basement | None |
Levels | One |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 1015 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Highland Elem |
---|---|
Middle | North Middle |
High | Grants Pass High |
Additional Information
Date Listed | August 16th, 2024 |
---|---|
Days on Market | 115 |
Zoning | R-1-8; Res Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | John L Scott Real Estate Grants Pass |
---|