About 619 Se M Street
Nestled along the serene banks of the Rogue River, this exceptional property offers not one but 2 homes! The stunning main house boasts 3 spacious bedrooms, each with its own full bath. Spread across 3098 sf of living space there are vaulted ceilings and massive windows to invite the beauty of nature inside. A dedicated study opens to a deck for relaxing, watching wildlife, and the river flow by. The large open kitchen and dining combo allows for gatherings and entertaining on the large terraced decks overlooking the river. Two attached garages provide ample parking and storage. The Second home, at 1268 sf presents a versatile opportunity-perfect for use as a guest house, long or short-term rental, or multi-generational living arrangement. Featuring 4 bedrooms, 2 baths, and a detached garage, this home sits on a beautifully landscaped lot and back yard. With 2 bedrooms on the main level and 2 upstairs, it offers both charm and practicality. This property is a rare riverside retreat!
Features of 619 Se M Street
MLS® # | 220191464 |
---|---|
Price | $1,195,000 |
Acres | 0.63 |
Year Built | 1994 |
Type | Residential Income |
Sub-Type | Multi Family |
Style | Cottage/Bungalow, Traditional |
Status | Active |
Community Information
Address | 619 Se M Street |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97526 |
Amenities
Parking | Attached, Driveway, Garage Door Opener |
---|---|
View | Mountain(s), Neighborhood, River, Territorial |
Is Waterfront | Yes |
Waterfront | Riverfront |
Interior
Interior Features | Bidet, Breakfast Bar, Built-in Features, Ceiling Fan(s), Fiberglass Stall Shower, Kitchen Island, Laminate Counters, Linen Closet, Pantry, Shower/Tub Combo, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Trash Compactor, Washer, Water Heater |
Heating | Heat Pump, Wood |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Gas, Living Room, Wood Burning |
Stories | One |
Levels | One |
Exterior
Exterior Features | Deck, Patio |
---|---|
Lot Description | Drip System, Fenced, Landscaped, Level, Sprinkler Timer(s) |
Windows | Bay Window(s), Double Pane Windows, Vinyl Frames, Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Riverside Elem |
---|---|
Middle | North Middle |
High | Grants Pass High |
Additional Information
Date Listed | October 16th, 2024 |
---|---|
Days on Market | 111 |
Zoning | R-2 |
Horse Property | No |
Listing Details
Office | John L Scott Real Estate Grants Pass |
---|