About 3409 Sonny Way
This three-bedroom, 1.5-bath townhome, built in 2005, offers a multi-level layout. The main level features a living room, nice size kitchen, and access to a balcony. On the third floor, you'll find 2 bedrooms, the main bathroom, and a conveniently located laundry area. The lower level features a bedroom, a single-car garage, and access to the back patio area. Current long-term tenants take great care of the home and would prefer to stay.
Features of 3409 Sonny Way
MLS® # | 220192913 |
---|---|
Price | $299,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,512 |
Acres | 0.03 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary |
Status | Active |
Community Information
Address | 3409 Sonny Way |
---|---|
Subdivision | N/A |
City | White City |
County | Jackson |
State | OR |
Zip Code | 97503 |
Amenities
Parking | Attached, Driveway |
---|---|
# of Garages | 1 |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Stories | Three Or More |
Levels | Three Or More |
Exterior
Windows | Double Pane Windows |
---|---|
Roof | Composition |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Check with District |
---|---|
Middle | White Mountain Middle |
High | Eagle Point High |
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 41 |
Zoning | WCUR-30 |
Horse Property | No |
Listing Details
Office | Windermere Van Vleet & Assoc2 |
---|