About 1535 Sw Foundry Street
Flat .79 acre lot located at the end of the street with beautiful mountain views. Zoned with the potential to divide into 4 lots per City Planning. The 4 bedroom, 1 bath home, detached garage and barn all have deferred maintenance and are being sold in ''As Is'' condition. Value is in the land. 2 red storage sheds are not included at list price but may be purchased outside of escrow. Listed at appraised value which was completed 11/04/2024. GPID is $240.05 annually per seller. Buyer to perform their own due diligence into all aspects of the property with the appropriate agencies for condition, permits, zoning and intended uses. Seller is court appointed representative. Home is connected to city water. Buyer to research condition of septic system.
Features of 1535 Sw Foundry Street
MLS® # | 220193302 |
---|---|
Price | $245,000 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,263 |
Acres | 0.79 |
Year Built | 1947 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage/Bungalow |
Status | Active |
Community Information
Address | 1535 Sw Foundry Street |
---|---|
Subdivision | N/A |
City | Grants Pass |
County | Josephine |
State | OR |
Zip Code | 97526 |
Amenities
Parking | Detached, Driveway, Gravel, RV Access/Parking |
---|---|
# of Garages | 1 |
View | Mountain(s), Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior Features | Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Pantry, Primary Downstairs |
---|---|
Appliances | Dryer, Oven, Range, Refrigerator, Washer, Water Heater |
Heating | Ductless, Electric, Free-Standing, Wood |
Cooling | Ductless, Zoned |
Fireplace | No |
Stories | One |
Basement | None |
Levels | One |
Exterior
Lot Description | Fenced, Level, Pasture |
---|---|
Windows | Aluminum Frames, Vinyl Frames, Wood Frames |
Roof | Metal |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | December 3rd, 2024 |
---|---|
Days on Market | 28 |
Zoning | R-1-8; Res Low Density |
Horse Property | No |
Listing Details
Office | John L Scott Real Estate Grants Pass |
---|